PSUB1
PSUB1 loudspeaker system provides high output, low distortion sound reinforcement. This system was designed for a wide range of professional applications dedicated for portable applications or small fixed installation.
Description and Technical Data
Descrizione
Take a spin
Technical Drawing

| Feature | Details |
|---|---|
| Type | COMPACT REFLEX SUB WOOFER SYSTEM 1200W AES 8 Ω 1X15″ |
| Frequency Response | ±5 dB 40 Hz ~ 150 Hz -10 dB 35 Hz |
| Nominal Impedance | 8 Ohm |
| Nominal Power Handling | 1200W |
| Peak | 7000 W |
| Sensitivity 1W/1m | (97 dB@ 1 Watt 1 m) |
| Max SPL (AES) calc | 128 dB |
| Max SPL (PEAK) calc. | 135 dB |
| Nominal Dispersion (@ -6 dB) | 360° |
| Net Weight | 35 kg |
| Dimensions mm (±1 mm) (H x W x D) |
540 x 450 x 550mm |


